10827 Hwy 86 East
Neosho, Mo 64850
Email: kneo@kneo.org
Phone: 417.451.5636
Fax: 417.451.1891
Date | Opponent | Outcome | Score |
---|---|---|---|
12.9.21 | Monett | L | 49-38 |
12.14.21 | at Carl Junction | W | 68-53 |
12.16.21 | Purdy | W | 59-38 |
12.17.21 | Neosho | L | 66-36 |
1.6.22 | Miami, Ok | W | 54-44 |
1.7.22 | Diamond | W | 51-38 |
1.11.22 | at Cassville | W | 58-53 |
1.18.22 | Nevada | L | 61-54 |
1.24.22 | Clever | W | 58-45 |
1.27.22 | at Monett | L | 72-59 |
2.7.22 | McDonald County | L | 59-44 |
2.8.22 | East Newton | L | 51-48 |
2.11.22 | at Wyandotte | L | 38-37 |
2.15.22 | Reeds Spring | L | 41-27 |
2.22.22 | at Mt Vernon | L | 52-45 |
2.28.22 | at Aurora | W | 64-61 |
3.3.22 | at Lamar | L | 58-29 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.22.21 | Neosho | W | 51-39 |
12.13.21 | Aurora | W | 64-31 |
12.17.21 | Joplin | W | 55-46 |
1.6.22 | Miami, Ok | W | 67-46 |
1.10.22 | at Mt Vernon | W | 52-35 |
1.11.22 | at Cassville | W | 55-30 |
1.18.22 | Nevada | L | 59-54 |
1.31.22 | Monett | W | 66-32 |
2.7.22 | McDonald County | W | 6-49 |
2.8.22 | East Newton | W | 35-28 |
2.10.22 | at Monett | W | 55-29 |
2.11.22 | at Wyandotte | W | 39-34 |
3.1.22 | Lamar | W | 54-47 |
3.4.22 | Cassville | W | 50-22 |
3.8.22 | Ava | L | 48-30 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.14.21 | Monett | L | 64-53 |
12.17.21 | at Seneca | L | 66-36 |
12.28.21 | Cassville | W | 67-40 |
12.29.21 | Huntsville | W | 62-44 |
12.30.21 | McDonald County | W | 70-63 |
1.4.22 | East Newton | W | 62-48 |
1.11.22 | Republic | L | 63-50 |
1.17.22 | Willard | W | 77-71 |
1.18.22 | at McDonald County | W | 55-43 |
1.25.22 | Lamar | W | 63-57 |
2.1.22 | at Carl Junction | W | 65-46 |
2.8.22 | Carthage | L | 66-57 |
2.11.22 | Branson | W | 65-60 |
2.15.22 | Webb City | L | 74-71 |
2.18.22 | at Nixa | L | 77-51 |
2.22.22 | at Joplin | L | 67-63 |
2.26.22 | Willard | W | 78-67 |
3.1.22 | at Bolivar | L | 61-22 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.19.2021 | Lamar | W | 46-30 |
11.22.2021 | at Seneca | L | 51-39 |
11.23.2021 | Clinton | W | 29-27 |
12.2.2021 | Mac County | W | 40-32 |
12.9.2021 | at Mt Vernon | L | 31-19 |
12.13.21 | Monett | W | 50-27 |
12.28.21 | Huntsville JV | W | 45-15 |
12.29.21 | North KC | L | 39-15 |
12.30.21 | St Joseph Lafayette | L | 51-27 |
1.27.22 | at McDonald County | W | 47-25 |
1.31.22 | at Carl Junction | L | 53-28 |
2.7.22 | Carthage | L | 54-34 |
2.10.22 | Branson | L | 46-37 |
2.14.22 | Webb City | L | 48-40 |
2.21.22 | at Joplin | L | 40-26 |
2.26.22 | at Parkview | L | 53-36 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.7.2021 | at Lamar | W | 58-40 |
12.9.2021 | West Plains | L | 50-48 |
12.14.21 | East Newton | W | 68-53 |
12.21.21 | at Rogers Heritage | L | 74-64 |
1.4.22 | Mac County | W | 84-53 |
1.7.22 | William Chrisman | W | 57-55 |
1.11.22 | at Joplin | W | 60-57 |
1.14.22 | Ozark | L | 80-75 |
1.25.22 | at Hillcrest | W | 60-54 |
1.28.22 | at Springfield Catholic | L | 51-46 |
2.1.22 | at Willard | W | 80-69 |
2.8.22 | Carl Junction | W | 67-36 |
2.11.22 | Nixa | L | 50-40 |
2.15.22 | at Neosho | W | 74-71 |
2.18.22 | at Republic | L | 60-59 |
2.22.22 | Carthage | W | 61-54 |
2.26.22 | McDonald County | W | 71-53 |
3.1.22 | at Parkview | L | 75-54 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.22.2021 | at McDonald County | W | 55-24 |
12.13.21 | Bentonville West, AR | L | 50-22 |
12.14.21 | Frontenac, KS | L | 65-32 |
12.15.21 | at Mac County | W | 54-34 |
1.4.22 | Nevada | W | 54-37 |
1.10.22 | at Joplin | W | 45-42 |
1.13.22 | Ozark | L | 59-40 |
1.24.22 | Logan Rogersville | W | 55-50 |
1.27.22 | Neosho | L | 47-25 |
2.1.22 | at Willard | L | 52-44 |
2.7.22 | Carl Junction | L | 55-40 |
2.10.22 | Nixa | L | 67-33 |
2.11.22 | Nevada | L | 56-26 |
2.14.22 | at Neosho | W | 48-40 |
2.22.22 | Carthage | W | 38-29 |
2.26.22 | Bolivar | W | 55-51 |
2.28.22 | at Willard | L | 63-41 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.23.21 | Joplin | L | 63-59 |
12.16.21 | Springdale, AR | L | 85-60 |
12.17.21 | Alma, AR | W | 76-42 |
12.18.21 | Gateway City, AR | L | 68-65 |
12.18.21 | Gravette, AR | W | 70-51 |
12.28.21 | Maumelle | W | 80-66 |
12.29.21 | Lamar | W | 65-53 |
1.3.22 | at Carl Junction | W | 85-50 |
1.4.22 | at Webb City | L | 84-53 |
1.6.22 | Carthage | L | 66-43 |
1.18.22 | Neosho | L | 55-43 |
1.25.22 | Cassville | W | 75-43 |
1.28.22 | Lamar | W | 70-64 |
2.1.22 | Strafford | L | 59-41 |
2.7.22 | at Seneca | W | 59-44 |
2.8.22 | at Monett | L | 64-57 |
2.11.22 | Nevada | W | 60-43 |
2.14.22 | East Newton | W | 59-44 |
2.15.22 | Springfield Catholic | L | 72-57 |
2.18.22 | at Mt Vernon | L | 70-57 |
2.26.22 | at Webb City | L | 71-53 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.22.2021 | Webb City | L | 55-24 |
11.29.2021 | Parkview | L | 62-49 |
11.30.2021 | Joplin | L | 53-33 |
12.2.2021 | Neosho | L | 40-32 |
12.6.2021 | East Newton | W | 49-41 |
12.13.21 | Fort Smith, AR | L | 58-37 |
12.14.21 | Alma, AR | L | 50-25 |
12.15.21 | Webb City | L | 54-34 |
1.3.22 | at Carl Junction | L | 49-34 |
1.6.22 | Carthage | L | 53-32 |
1.17.22 | at Monett | W | 54-40 |
1.25.22 | Cassville | L | 45-44 |
1.31.22 | Purdy | W | 64-14 |
2.7.22 | at Seneca | L | 69-49 |
2.18.22 | at Mt Vernon | L | 54-39 |
2.22.22 | at Joplin | L | 63-28 |
2.26.22 | at Willard | L | 74-43 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.22.22 | Branson | L | 5-4 |
3.29.22 | at Monett | W | 9-2 |
3.31.22 | Springfield Catholic | L | 2-0 |
4.5.22 | at McDonald County | L | 2-1 |
4.7.22 | at Joplin | L | 11-6 |
4.11.22 | Carthage | W | 11-1 |
4.14.22 | Ozark | W | 4-3 |
4.19.22 | at Willard | L | 8-3 |
4.21.22 | at Branson | W | 5-3 |
4.26.22 | Carl Junction | W | 17-2 |
4.27.22 | Nixa | L | 11-9 |
5.3.22 | at Neosho | W | 1-0 |
5.6.22 | at Republic | W | 11-6 |
5.12.22 | Colgan | W | 14-4 |
5.14.22 | Grandview | W | 16-0 |
5.16.22 | Neosho | W | 2-0 |
5.18.22 | Carl Junction | W | 12-1 |
5.28.22 | Platte County | L | 11-7 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.24.22 | Carthage | W | 5-3 |
3.26.22 | Carl Junction | W | 4-3 |
3.26.22 | Camdenton | W | 5-3 |
3.29.22 | at Joplin | L | 11-8 |
4.1.22 | at Branson | L | 9-4 |
4.5.22 | Webb City | W | 2-1 |
4.7.22 | Jay, Ok | W | 10-0 |
4.8.22 | Providence Academy | W | 10-0 |
4.12.22 | Lamar | W | 6-1 |
4.14.22 | Monett | W | 6-0 |
4.16.22 | Neosho | W | 12-2 |
4.19.22 | at East Newton | W | 17-4 |
4.21.22 | Cassville | W | 8-0 |
4.26.22 | at Seneca | W | 7-2 |
4.27.22 | Glendale | L | 4-3 |
5.3.22 | Nevada | W | 2-0 |
5.5.22 | Springfield Catholic | W | 7-1 |
5.6.22 | Seneca | W | 10-0 |
5.14.22 | Ruskin | W | 15-0 |
5.16.22 | Carl Junction | L | 5-4 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.29.22 | Galena, KS | W | 4-3 |
4.4.22 | Carthage | L | 16-2 |
4.5.22 | at Monett | L | 9-5 |
4.7.22 | at Carl Junction | L | 6-4 |
4.12.22 | at Cassville | W | 15-5 |
4.14.22 | Nevada | L | 16-0 |
4.19.22 | Mt. Vernon | L | 5-1 |
4.21.22 | at Lamar | L | 3-0 |
4.26.22 | McDonald County | L | 7-2 |
4.27.22 | East Newton | L | 7-3 |
5.6.22 | at Mac County | L | 10-0 |
5.10.22 | Neosho | L | 14-3 |
5.16.22 | Mount Vernon | L | 3-1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.29.22 | St Mary's Colgan | W | 5-0 |
3.31.22 | at Joplin | L | 16-0 |
4.12.22 | Republic | L | 4-3 |
4.14.22 | Willard | L | 7-4 |
4.16.22 | at McDonald County | L | 12-2 |
4.19.22 | at Carl Junction | L | 5-4 |
4.21.22 | at Ozark | L | 12-0 |
4.26.22 | Carthage | L | 4-1 |
4.28.22 | Branson | L | 7-2 |
5.3.22 | Webb City | L | 1-0 |
5.6.22 | at Nixa | L | 5-4 |
5.9.22 | at East Newton | W | 17-2 |
5.10.22 | at Seneca | W | 14-3 |
5.14.22 | Pembroke Hill | W | 9-7 |
5.16.22 | at Webb City | L | 2-0 |
FOLLOW US on Twitter, Facebook, Sports Twitter, YouTube, and Instagram