2022-2023
Football
Softball
Basketball Girls
Basketball Boys
2021-2022
Baseball Boys
2022-2023
Football
Softball
Basketball Girls
Basketball Boys
2021-2022
Baseball Boys
2022-2023
Football
Softball
Basketball Girls
Basketball Boys
2021-2022
Baseball Boys
2022-2023
Football
Softball
Basketball Boys
Basketball Girls
2021-2022
Baseball Boys
10827 Hwy 86 East
Neosho, Mo 64850
Email: kneo@kneo.org
Phone: 417.451.5636
Fax: 417.451.1891
Date | Opponent | Outcome | Score |
---|---|---|---|
9.8.22 | at Republic | L | 10-3 |
9.12.22 | at McDonald County | W | 3-1 |
9.13.22 | Carl Junction | W | 13-2 |
9.15.22 | Branson | W | 9-2 |
9.20.22 | at Webb City | W | 11-6 |
9.27.22 | at Joplin | W | 9-8 |
9.28.22 | Willard | W | 6-2 |
10.4.22 | Carthage | W | 4-3 |
10.11.22 | Joplin (Quarterfinals) | L | 2-1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.30.22 | at Carthage | L | 14-6 |
9.7.22 | Joplin | L | 9-1 |
9.12.22 | Carl Junction | L | 13-2 |
9.13.22 | McDonald County | L | 14-4 |
9.15.22 | at Logan Rogersville | W | 7-2 |
9.20.22 | Marshfield | W | 7-6 |
9.22.22 | at Monett | W | 7-3 |
9.27.22 | Aurora | W | 12-2 |
10.3.22 | Branson | L | 12-2 |
10.6.22 | Cassville | L | 8-2 |
10.12.22 | Logan Rogersville (Quarterfinals) | W | 13-3 |
10.13.22 | at Versailles (Semifinals) | W | 11-6 |
10.14.22 | at Cassville (Finals) | W | 1-0 |
10.20.22 | Fatima (State Quarterfinals) | L | 9-0 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.30.22 | at Joplin | L | 4-3 |
9.1.22 | Marshfield | W | 3-1 |
9.8.22 | Aurora | W | 10-0 |
9.12.22 | Neosho | L | 3-1 |
9.13.22 | at Seneca | W | 14-4 |
9.19.22 | Nixa | W | 3-2 |
9.28.22 | Nevada | L | 4-2 |
9.29.22 | Logan Rogersville | W | 12-0 |
10.3.22 | at Webb City | W | 3-1 |
10.11.22 | Monett (Quarterfinals) | W | 2-0 |
10.12.22 | Webb City (Semifinals) | W | 3-1 |
10.13.22 | at Nevada (Finals) | W | 8-3 |
10.19.22 | at Kearney (State Quarterfinals) | L | 6-4 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.29.22 | at Nevada | L | 11-8 |
8.30.22 | Wyandotte, OK | L | 11-1 |
9.6.22 | at Carl Junction | W | 10-4 |
9.8.22 | at Willard | W | 4-2 |
9.12.22 | Rolla | W | 10-2 |
9.13.22 | at Carthage | L | 12-2 |
9.15.22 | Nixa | W | 2-1 |
9.20.22 | Neosho | L | 11-6 |
9.22.22 | at Republic | W | 18-17 |
9.27.22 | at Ozark | L | 9-0 |
9.29.22 | Branson | W | 4-3 |
10.3.22 | McDonald County | L | 3-1 |
10.4.22 | Joplin | L | 3-2 |
10.11.22 | Bolivar (Quarterfinals) | W | 7-0 |
10.12.22 | at McDonald County (Semifinals) | L | 3-1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.26.22 | at Mt Vernon | L | 31-7 |
9.2.22 | Marshfield | W | 35-13 |
9.9.22 | at Logan Rogersville | W | 21-14 |
9.16.22 | Nevada | W | 27-26 |
9.23.22 | at Cassville | W | 21-14 |
9.30.22 | Lamar | L | 54-14 |
10.7.22 | at Monett | L | 18-0 |
10.14.22 | Seneca | L | 28-21 |
10.21.22 | at East Newton | W | 40-14 |
10.28.22 | Marshfield | W | 7-6 |
11.4.22 | at Bolivar | L | 21-7 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.26.22 | Willard | W | 79-72 |
9.2.22 | at Nixa | L | 65-21 |
9.9.22 | Carl Junction | W | 55-22 |
9.16.22 | at Republic | L | 63-48 |
9.23.22 | at Carthage | L | 47-7 |
9.30.22 | Branson | W | 50-31 |
10.7.22 | at Ozark | W | 63-18 |
10.14.22 | Webb City | L | 42-21 |
10.21.22 | at Joplin | L | 68-43 |
10.28.22 | Willard (District Quarterfinal) | L | 43-29 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.26.22 | at Aurora | W | 44-8 |
9.2.22 | Springfield Catholic | W | 65-0 |
9.9.22 | at Cassville | W | 42-7 |
9.16.22 | Lamar | W | 36-33 |
9.23.22 | at Monett | W | 55-20 |
9.30.22 | at Reeds Spring | W | 63-49 |
10.7.22 | East Newton | W | 56-7 |
10.14.22 | at McDonald County | W | 28-21 |
10.21.22 | Nevada | L | 49-14 |
11.4.22 | Hollister (District Semifinal) | W | 42-0 |
11.11.22 | Mt Vernon (District Championship) | W | 25-21 |
11.19.22 | Liberty (State Quarterfinal) | W | 28-14 |
11.26.22 | at Lamar (State Semifinal) | L | 56-14 |
Date | Opponent | Outcome | Score |
---|---|---|---|
8.26.22 | Nixa | L | 42-19 |
9.1.22 | at Carl Junction | W | 47-7 |
9.9.22 | Republic | W | 35-14 |
9.16.22 | at Joplin | L | 24-8 |
9.23.22 | at Ozark | W | 55-40 |
9.30.22 | Willard | W | 49-28 |
10.7.22 | Carthage | L | 28-14 |
10.14.22 | at Neosho | W | 42-21 |
10.21.22 | Branson | W | 56-14 |
11.4.22 | Republic (District Semifinal) | L | 30-21 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.8.22 | Monett | L | 53-52 |
12.9.22 | Diamond | W | 51-34 |
12.12.22 | Gravette, Ar | W | 49-42 |
12.13.22 | Carl Junction | L | 63-61 |
12.16.22 | at Neosho | L | 72-53 |
1.6.23 | at Diamond | W | 58-55 |
1.10.23 | Cassville | L | 70-68 |
1.13.23 | at McDonald County | L | 62-45 |
1.17.23 | at Nevada | W | 54-46 |
1.26.23 | Monett | W | 39-37 |
2.7.23 | at East Newton | W | 58-56 |
2.8.23 | Lamar | W | 77-65 |
2.9.23 | Monett | W | 56-26 |
2.10.23 | Wyandotte | W | 70-49 |
2.14.23 | at Springfield Catholic | L | 68-58 |
2.23.23 | Mt Vernon | W | 46-45 |
3.1.23 | Monett | W | 51-46 |
3.4.23 | Aurora | W | 61-47 |
3.6.23 | Logan Rogersville | L | 56-42 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.21.22 | at Neosho | W | 66-63 |
12.20.22 | Webb City | L | 60-44 |
1.2.23 | Clever | L | 65-37 |
1.9.23 | Mt Vernon | W | 55-37 |
1.10.23 | Cassville | W | 40-29 |
1.13.23 | at McDonald County | W | 48-39 |
1.17.23 | at Nevada | L | 60-24 |
1.23.23 | Lamar | L | 55-33 |
2.2.23 | Monett | W | 35-27 |
2.6.23 | at East Newton | W | 63-35 |
2.10.23 | Wyandotte | W | 64-33 |
2.13.23 | Springfield Catholic | L | 54-47 |
3.2.23 | Monett | W | 50-45 |
3.4.23 | Aurora | L | 48-38 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.29.22 | Nevada | W | 61-38 |
12.16.22 | Seneca | W | 72-53 |
12.28.22 | Cassville - Holiday Classic | W | 61-43 |
12.29.22 | Crooked Oak - Holiday Classic | L | 77-49 |
12.30.22 | Monett - Holiday Classic | W | 54-41 |
1.3.23 | at East Newton | W | 50-38 |
1.5.23 | Francis Howell | L | 57-23 |
1.10.23 | at Webb City | W | 54-41 |
1.13.23 | Willard | W | 54-30 |
1.16.23 | McDonald County | W | 61-36 |
1.20.23 | Forsyth | W | 65-62 |
2.7.23 | Joplin | L | 76-69 |
2.10.23 | Ozark | W | 52-47 |
2.14.23 | at Carl Junction | W | 64-47 |
2.21.23 | Carthage | W | 72-67 |
2.23.23 | at Nixa | L | 71-35 |
3.1.23 | Republic | L | 56-40 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.18.22 | at Lamar | W | 75-55 |
11.21.22 | Seneca | L | 66-63 |
12.15.22 | Glendale | L | 58-47 |
12.28.22 | Van Buren, Ar - Holiday Classic | W | 52-48 |
12.29.22 | Whitehaven - Holiday Classic | W | 58-44 |
12.30.22 | Northside - Holiday Classic | L | 51-19 |
1.9.23 | at Webb City | L | 40-38 |
1.26.23 | Mac County | W | 57-38 |
2.6.23 | Joplin | W | 56-31 |
2.9.23 | Ozark | L | 49-42 |
2.14.23 | at Carl Junction | L | 74-31 |
2.20.23 | Carthage | L | 65-44 |
2.23.23 | at Nixa | L | 70-40 |
3.2.23 | Nixa | L | 65-33 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.6.22 | Lamar | W | 78-58 |
12.13.22 | Rogers Heritage | W | 56-54 |
12.15.22 | Springfield Catholic | W | 76-59 |
1.3.23 | at Mac County | W | 55-49 |
1.5.23 | Jefferson City | W | 66-62 |
1.7.23 | Poplar Bluff | W | 75-47 |
1.10.23 | Neosho | L | 54-41 |
1.13.23 | Branson | W | 72-46 |
1.26.23 | at East Newton | W | 51-43 |
1.31.23 | at Carthage | W | 58-50 |
2.3.23 | at Ozark | L | 67-66 |
2.7.23 | Willard | L | 81-70 |
2.10.23 | Republic | L | 63-50 |
2.14.23 | at Joplin | L | 81-64 |
2.17.23 | at Nixa | L | 82-69 |
2.21.23 | Carl Junction | W | 68-66 |
2.23.23 | Hillcrest | L | 63-43 |
3.1.23 | Carl Junction | W | 56-37 |
3.4.23 | Ruskin | L | 79-63 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.2.22 | Bentonville | L | 55-42 |
12.6.22 | at Mac County | W | 54-33 |
12.8.22 | Miller | L | 53-41 |
12.12.22 | Bentonville West | L | 66-36 |
12.13.22 | at McDonald County | W | 38-35 |
12.19.22 | Pittsburg, Ks | W | 77-29 |
12.20.22 | at Seneca | W | 60-44 |
1.9.23 | Neosho | W | 40-38 |
1.12.23 | Branson | W | 58-55 |
1.31.23 | at Carthage | W | 59-42 |
2.2.23 | at Ozark | L | 63-58 |
2.6.23 | Willard | W | 47-39 |
2.9.23 | Republic | L | 66-53 |
2.13.23 | at Joplin | W | 54-19 |
2.16.23 | at Nixa | L | 74-42 |
2.20.23 | Carl Junction | L | 56-53 |
3.2.23 | Belton | W | 34-24 |
3.3.23 | Bolivar | W | 55-34 |
Date | Opponent | Outcome | Score |
---|---|---|---|
11.22.22 | at Joplin | W | 61-59 |
12.6.22 | Hillcrest | W | 64-49 |
12.15.22 | Southside Ar | L | 75-64 |
12.16.22 | Carl Junction | W | 63-53 |
1.2.23 | Carl Junction | L | 52-43 |
1.3.23 | Webb City | L | 55-49 |
1.5.23 | at Carthage | L | 64-39 |
1.10.23 | Providence Academy | W | 81-58 |
1.13.23 | Seneca | W | 62-45 |
1.16.23 | at Neosho | L | 61-36 |
2.3.23 | at East Newton | W | 49-47 |
2.7.23 | Monett | W | 63-43 |
2.10.23 | at Nevada | W | 60-57 |
2.17.23 | Mt Vernon | L | 70-56 |
2.21.23 | Willow Springs | W | 69-44 |
3.1.23 | Hillcrest | L | 60-43 |
Date | Opponent | Outcome | Score |
---|---|---|---|
12.6.22 | Webb City | L | 54-33 |
12.8.22 | Monett | W | 46-43 |
12.12.22 | Southside, Ar | L | 51-37 |
12.13.22 | Webb City | L | 38-35 |
1.2.23 | Carl Junction | L | 77-38 |
1.10.23 | Reeds Spring | W | 41-32 |
1.12.23 | at East Newton | W | 44-43 |
1.13.23 | Seneca | L | 48-39 |
1.17.23 | at Carthage | L | 46-27 |
1.26.23 | at Neosho | L | 57-38 |
2.7.23 | Lamar | W | 49-43 |
2.10.23 | at Nevada | L | 47-35 |
2.13.23 | Reeds Spring | W | 65-42 |
2.21.23 | Joplin | W | 54-49 |
3.2.23 | Bolivar | L | 61-33 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.22.22 | Branson | L | 5-4 |
3.29.22 | at Monett | W | 9-2 |
3.31.22 | Springfield Catholic | L | 2-0 |
4.5.22 | at McDonald County | L | 2-1 |
4.7.22 | at Joplin | L | 11-6 |
4.11.22 | Carthage | W | 11-1 |
4.14.22 | Ozark | W | 4-3 |
4.19.22 | at Willard | L | 8-3 |
4.21.22 | at Branson | W | 5-3 |
4.26.22 | Carl Junction | W | 17-2 |
4.27.22 | Nixa | L | 11-9 |
5.3.22 | at Neosho | W | 1-0 |
5.6.22 | at Republic | W | 11-6 |
5.12.22 | Colgan | W | 14-4 |
5.14.22 | Grandview | W | 16-0 |
5.16.22 | Neosho | W | 2-0 |
5.18.22 | Carl Junction | W | 12-1 |
5.28.22 | Platte County | L | 11-7 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.24.22 | Carthage | W | 5-3 |
3.26.22 | Carl Junction | W | 4-3 |
3.26.22 | Camdenton | W | 5-3 |
3.29.22 | at Joplin | L | 11-8 |
4.1.22 | at Branson | L | 9-4 |
4.5.22 | Webb City | W | 2-1 |
4.7.22 | Jay, Ok | W | 10-0 |
4.8.22 | Providence Academy | W | 10-0 |
4.12.22 | Lamar | W | 6-1 |
4.14.22 | Monett | W | 6-0 |
4.16.22 | Neosho | W | 12-2 |
4.19.22 | at East Newton | W | 17-4 |
4.21.22 | Cassville | W | 8-0 |
4.26.22 | at Seneca | W | 7-2 |
4.27.22 | Glendale | L | 4-3 |
5.3.22 | Nevada | W | 2-0 |
5.5.22 | Springfield Catholic | W | 7-1 |
5.6.22 | Seneca | W | 10-0 |
5.14.22 | Ruskin | W | 15-0 |
5.16.22 | Carl Junction | L | 5-4 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.29.22 | Galena, KS | W | 4-3 |
4.4.22 | Carthage | L | 16-2 |
4.5.22 | at Monett | L | 9-5 |
4.7.22 | at Carl Junction | L | 6-4 |
4.12.22 | at Cassville | W | 15-5 |
4.14.22 | Nevada | L | 16-0 |
4.19.22 | Mt. Vernon | L | 5-1 |
4.21.22 | at Lamar | L | 3-0 |
4.26.22 | McDonald County | L | 7-2 |
4.27.22 | East Newton | L | 7-3 |
5.6.22 | at Mac County | L | 10-0 |
5.10.22 | Neosho | L | 14-3 |
5.16.22 | Mount Vernon | L | 3-1 |
Date | Opponent | Outcome | Score |
---|---|---|---|
3.29.22 | St Mary's Colgan | W | 5-0 |
3.31.22 | at Joplin | L | 16-0 |
4.12.22 | Republic | L | 4-3 |
4.14.22 | Willard | L | 7-4 |
4.16.22 | at McDonald County | L | 12-2 |
4.19.22 | at Carl Junction | L | 5-4 |
4.21.22 | at Ozark | L | 12-0 |
4.26.22 | Carthage | L | 4-1 |
4.28.22 | Branson | L | 7-2 |
5.3.22 | Webb City | L | 1-0 |
5.6.22 | at Nixa | L | 5-4 |
5.9.22 | at East Newton | W | 17-2 |
5.10.22 | at Seneca | W | 14-3 |
5.14.22 | Pembroke Hill | W | 9-7 |
5.16.22 | at Webb City | L | 2-0 |
FOLLOW US on Twitter, Facebook, Sports Twitter, YouTube, and Instagram